
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIELD &#187; Projects</title>
	<atom:link href="http://www.field.io/project/feed" rel="self" type="application/rss+xml" />
	<link>http://www.field.io</link>
	<description>generative design &#38; interactive art</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Communion</title>
		<link>http://www.field.io/project/communion</link>
		<comments>http://www.field.io/project/communion#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:13:53 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3978</guid>
		<description><![CDATA[Communion A celebration of life characters generative installation Hundreds of generative creatures are coming together in this hall-sized installation to celebrate life in a massive communion. To an amazing polyrhythmic soundtrack, they dance through an evolution from primitive organisms to a variety of limbed little creatures. Watch the documentary video here. A creative collaboration of [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/communion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank Hong Kong</title>
		<link>http://www.field.io/project/deutsche-bank-hong-kong</link>
		<comments>http://www.field.io/project/deutsche-bank-hong-kong#comments</comments>
		<pubDate>Thu, 19 May 2011 11:01:16 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[brand art]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3994</guid>
		<description><![CDATA[Deutsche Bank Hong Kong Multimedia Wall brand art generative realtime A permanent installation of 8 dynamic video artworks in the lobby of Deutsche Bank Hong Kong. Atmospheric cityscapes, hand-drawn sceneries, patterns and landscape animations welcome visitors and staff, shown on a 12m wide hi-res screen. The animations are generated in realtime by a bespoke software [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/deutsche-bank-hong-kong/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10,000 Digital Paintings</title>
		<link>http://www.field.io/project/digitalpaintings</link>
		<comments>http://www.field.io/project/digitalpaintings#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:32:19 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[digital print]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3909</guid>
		<description><![CDATA[10,000 Digital Paintings generative illustrations digital print paper 10,000 unique digital paintings, created for paper manufacturer GFSmith&#8217; latest Print Test brochure. Each sleeve features a different view on a hypercomplex sculpture, generated through a process combining generative coding with creative intuition. The energy of a dynamic process – caught in a timeless medium. See more [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/digitalpaintings/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stateless &#8211; Matilda</title>
		<link>http://www.field.io/project/stateless-matilda</link>
		<comments>http://www.field.io/project/stateless-matilda#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:13:34 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[record cover]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3799</guid>
		<description><![CDATA[Stateless &#8211; Matilda cover artworks music print record cover Cover illustrations for Stateless&#8216; new album &#8220;Matilda&#8221; on Ninja Tune, for print and online use. Inspired by the mystic characters crowding the songs of the album, we experimented with a minimal representation of the human body, lit only by the reflections of flighty cloth extending the [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/stateless-matilda/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stateless &#8211; Ariel</title>
		<link>http://www.field.io/project/stateless-ariel</link>
		<comments>http://www.field.io/project/stateless-ariel#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:21:54 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[ninja tune]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3505</guid>
		<description><![CDATA[Stateless &#8211; Ariel official music video dance Houdini ninja tune A digital dance performance exploring the eternal struggle of good and evil, for Stateless&#8216; latest single Ariel soon to be released on Ninja Tune. FIELD animated the two opponent characters of the song as surreal human figures, drawing dynamic sculptures into space. We collaborated with [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/stateless-ariel/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>LDN24</title>
		<link>http://www.field.io/project/ldn24</link>
		<comments>http://www.field.io/project/ldn24#comments</comments>
		<pubDate>Fri, 28 May 2010 10:09:26 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3246</guid>
		<description><![CDATA[<img src="http://www.field.io/wp-content/uploads/2010/05/LDN24_feed.jpg" alt="" title="LDN24_feed" width="640" height="360" class="alignnone size-full wp-image-3284" /><br/>
LDN24 is a public art installation for the Museum of London. It draws filmic impressions and the facts and figures of London life into a picture of 24 hours in the life of the city. ]]></description>
		<wfw:commentRss>http://www.field.io/project/ldn24/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Muse</title>
		<link>http://www.field.io/project/muse</link>
		<comments>http://www.field.io/project/muse#comments</comments>
		<pubDate>Thu, 13 May 2010 10:29:29 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Scrapbook]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3225</guid>
		<description><![CDATA[<img src="http://www.field.io/wp-content/uploads/2010/05/muse_feed.jpg" alt="" title="muse_feed" width="640" height="360" class="alignnone size-full wp-image-3287" /><br/>
Commissioned by Netfilmmakers Gallery, Muse is a remix of our private digital scrapbooks from the last 3 years into an ocean of colour, fuelled from Evernote, our blog field.io/process, our favourites on Google Reader and Flickr. ]]></description>
		<wfw:commentRss>http://www.field.io/project/muse/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Red Bull Music Academy 3D Soundclash</title>
		<link>http://www.field.io/project/rbma-soundclash</link>
		<comments>http://www.field.io/project/rbma-soundclash#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:16:20 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3195</guid>
		<description><![CDATA[<a href="http://www.field.io/project/rbma-soundclash/" rel="attachment wp-att-3114"><img src="http://stage.field.io/005_field.io/wp-content/uploads/2010/04/rbma_13-640x360.jpg" title="Red Bull 3D Soundclash" width="640" height="360" class="alignnone size-medium wp-image-3114" /></a>
<p>
In February 2010, the Red Bull Music Academy prompted Warp Records and Ninja Tunes for a Soundclash on a 3D sound system, staged in the Loading Bay of the Royal Albert Hall. 
</p>
]]></description>
		<wfw:commentRss>http://www.field.io/project/rbma-soundclash/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Liquids</title>
		<link>http://www.field.io/project/liquids</link>
		<comments>http://www.field.io/project/liquids#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:43:08 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[Liquid]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3077</guid>
		<description><![CDATA[Liquids generative animations for Aol. animation Colour generative Liquid FIELD created a series of generative animations for the much-anticipated rebranding of Aol in December 2009. The most astounding fluids splash around in soapy, oily, icecream or ocean-like colour palettes in these 8, only seconds long animations; revealing the white on white logo from behind. &#160; [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/liquids/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landscapes</title>
		<link>http://www.field.io/project/landscapes</link>
		<comments>http://www.field.io/project/landscapes#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:33:26 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3075</guid>
		<description><![CDATA[Landscapes generative animations for Aol. animation generative landscape FIELD created a series of generative animations for the much-anticipated rebranding of Aol in December 2009. Surreal rock formations fold up, crumple and collapse in this series of brief landscape scenes; revealing the white on white logo from behind. &#160; Flick through the slides or jump to [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/landscapes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photon</title>
		<link>http://www.field.io/project/photon</link>
		<comments>http://www.field.io/project/photon#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:47:51 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3073</guid>
		<description><![CDATA[Photon interactive light games installation interactive Light outdoor A magical light installation designed for the Lumiere festival in Durham, November 2009. Despite cold and rain locals and guests of Durham enjoyed the magical play with particles of light. &#160; In two large projections on the ground in a narrow cobblestone street, thousands of glowing colourful [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/photon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dokfest Forest</title>
		<link>http://www.field.io/project/dokfest-forest</link>
		<comments>http://www.field.io/project/dokfest-forest#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:15:14 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dataviz]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=2787</guid>
		<description><![CDATA[Dokfest Forest data-driven identity Dataviz Forest generative identity print trees For the 26th edition of the Kassel Documentary Film and Video Festival, FIELD designed an identity based on the festival&#8217;s film submission database. &#160; Set in a thick and obscure forest like the wooded surroundings of Kassel, the colourful spheres form a sculptural representation of [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/dokfest-forest/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Xbox Lips with Lilly Allen</title>
		<link>http://www.field.io/project/xbox-lips</link>
		<comments>http://www.field.io/project/xbox-lips#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:40:31 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.field.io/?p=3070</guid>
		<description><![CDATA[Xbox Lips with Lilly Allen music video and tvc crowdsourcing generative grid mosaic music video A music video and TV commercial for Xbox 360&#8242;s new singing game LIPS. The campaign brought thousands of people around the UK singing Lily Allen’s hit single, “The Fear”, into a world where they sing together with Lily herself. &#160; [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/xbox-lips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interim Camp</title>
		<link>http://www.field.io/project/interim-camp</link>
		<comments>http://www.field.io/project/interim-camp#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:13:41 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[generative]]></category>

		<guid isPermaLink="false">http://www.field.io//?p=51</guid>
		<description><![CDATA[Interim Camp experimental short film 3D animation generative Poor visibility; weather again unsettled today. Surreal rocks and riven lowlands, valleys fog-shrouded. Frightening depths, and emptiness. Rarity of air is noticeable. What are you looking for in this hostile stretch? &#160; A meditation about the pursuit of an idea; about obstacles, struggle and failure along the [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/interim-camp/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Nokia Beautiful Connections</title>
		<link>http://www.field.io/project/nokia-beautiful-connections</link>
		<comments>http://www.field.io/project/nokia-beautiful-connections#comments</comments>
		<pubDate>Sun, 11 Jan 2009 16:48:12 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.field.io//?p=68</guid>
		<description><![CDATA[Nokia Beautiful Connections art film for viral campaign agents animation communication Nokia launched its new smartphone E71 with a campaign about the beauty that lies within all the connections we make in our daily lives – on the phone, via email, sms and the web. &#160; Commissioned by Hi-ReS! and Wieden+Kennedy we created a 2 [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/nokia-beautiful-connections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Antagonists &amp; Liquid Type</title>
		<link>http://www.field.io/project/fluid-antagonists</link>
		<comments>http://www.field.io/project/fluid-antagonists#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:31:09 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://www.field.io//?p=96</guid>
		<description><![CDATA[Fluid Antagonists &#038; Liquid Type generative live video animation generative realtime We&#8217;re currently working on a real-time fluid simulation that catches the fascinating complexity and physics of drops and blobs and liquids. &#160; As a real-time generative animation, Fluid Antagonists is a succession of generative scenes about the never-ending clash of two physically opponent forces. [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/fluid-antagonists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orbiter</title>
		<link>http://www.field.io/project/orbiter</link>
		<comments>http://www.field.io/project/orbiter#comments</comments>
		<pubDate>Sun, 27 Jul 2008 10:21:52 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[soundtoy]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.field.io//?p=1483</guid>
		<description><![CDATA[Orbiter interactive sound environment installation interactive motion playful soundtoy tracking The Orbiter takes possession of all senses. It is a place for visitors to lay down and relax, watching the firmament above them. With a small gesture, just pointing upwards, the visitor can insert new stars into orbit with unique visual and musical characteristics. &#160; [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/orbiter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nervous Ink</title>
		<link>http://www.field.io/project/nervous-ink</link>
		<comments>http://www.field.io/project/nervous-ink#comments</comments>
		<pubDate>Fri, 28 Mar 2008 10:25:42 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://www.field.io//?p=1488</guid>
		<description><![CDATA[Nervous Ink live drawing software animation drawing performance realtime Drawing is said to be the most intuitive way of expression. The animation software Nervous Ink is controlled with a graphics tablet – like sketching with pen and paper. More than 20 combinable animation and transition effects create motion clips in real time; for performances, live [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/nervous-ink/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Escape &#8211; The Spyscanner</title>
		<link>http://www.field.io/project/escape</link>
		<comments>http://www.field.io/project/escape#comments</comments>
		<pubDate>Sat, 16 Feb 2008 10:33:43 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.field.io//?p=1496</guid>
		<description><![CDATA[Escape &#8211; The Spyscanner museum interactive for The Science of... No-one escapes the Spyscanner! In a passage room of the exhibition, everyone who walks like a human being is detected. Clever guys crawl or hop through the passage, or transform into animals to escape the scanner. &#160; Developed for the multimedia exhibition &#8220;The Science of [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/escape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike ID</title>
		<link>http://www.field.io/project/nike-id</link>
		<comments>http://www.field.io/project/nike-id#comments</comments>
		<pubDate>Fri, 30 Nov 2007 10:31:01 +0000</pubDate>
		<dc:creator>vera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.field.io//?p=1493</guid>
		<description><![CDATA[Nike ID bluetooth broadcasting system bluetooth installation interactive viral Big urban visibility accompanied the launch of Nike ID studio in the UK: street cubes in central London locations sent out lottery tickets to every available bluetooth device in the area. &#160; Art directed by AKQA, our task was to implement an innovative bluetooth broadcasting system [...]]]></description>
		<wfw:commentRss>http://www.field.io/project/nike-id/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://awards.akqa.com/awards2007/OneShow/NikeiD_studio/website/video/NIKEiD_h264.mp4" length="11420878" type="video/mp4" />
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
